| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Sighthounds on the Lam |
Camden, SC |
10-17-2026 |
Heats Run: 4 |
Entry: 21 |
In Conjunction: LG AO |
Race Secretary: Carle Detweiler |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Puppy | ||||||||
| 1 | 21.000 | SCR 4 | Motley | Nitro S D W Kick Start My Heart | N | Horner, R | 0.000 | 0.000 |
| 2 | 15.000 | SCR 4 | Teddy-L | Shannon Down Gone, Gone, Gone! | N | Lyons, S | 0.000 | 0.000 |
| 3 | 11.000 | SCR 4 | Epic | Vitesse Bad Intentions | N | McConnell, S | 0.000 | 0.000 |
| 4 | 10.000 | SCR 4 | Lil' Bit | Shannon Down Lil' Bit | N | Lyons, S | 0.000 | 0.000 |
| 5 | 6.000 | SCR 4 | Lefty-M | Vitesse Southpaw | N | McConnell, S | 0.000 | 0.000 |
| 6 | 5.000 | SCR 3 | Mosaic | Vitesse Collateral Damage | N | McConnell, S | 0.000 | 0.000 |
| Adult | ||||||||
| 1 | 29.000 | Goez | Quixandz 1Up Blaster Master | A | Hattery, M | 0.000 | 3.000 | |
| 2 | 20.000 | Ghost-L | Racemor SDW the Conjuring | B | Lyons, S | 3.000 | 1.000 | |
| 3 | 18.000 | Tarot | Upgrade Supersonic | A | Horner, R | 0.000 | 0.000 | |
| 4 | 16.500 | Dutch | Devereux Flying Dutchman | B | Detweiler, C | 0.000 | 0.000 | |
| 5 | 13.500 | Kiko | Vitesse Kiko Ke Ali'l | A | McConnell, J | 1.000 | 0.000 | |
| 6 | 13.000 | Bubbles | Quixand Take Five Perfect Way | C | Smith, A | 0.000 | 0.000 | |
| 7 | 12.000 | Mocha | Willa's Dark Desert Highway | C | Jackson, J | 0.000 | 0.000 | |
| 8 | 11.000 | Rocco-B | Willa's Sirocco Wind at Cedar Rock | C | Bright, W | 0.000 | 0.000 | |
| 9 | 10.000 | Koa | Vitesse Kekoa Ikaika | C | McConnell, S | 0.000 | 0.000 | |
| 10 | 10.000 | Cyclone | Willa's Calm Before the Storm at GO | B | Sells, C | 0.000 | 0.000 | |
| 11 | 8.000 | Sonny-N | Willa's Sonoran Sunrise | B | Ng, J | 0.000 | 0.000 | |
| 12 | 7.000 | Gritty | QXZ Kiss My Grits | B | McConnell, S | 0.000 | 0.000 | |
| 13 | 5.000 | SCR 3 | Suzy Q | Shannon Down Run Through the Jungle | D | Lyons, S | 0.000 | 0.000 |
| 14 | 4.000 | Zoomie | Willa's F5 Tornado Zoomie | C | Ng, J | 0.000 | 0.000 | |
| 15 | 3.000 | SCR 3 | Encore | Quixand SDW Act Three | C | Lyons, S | 0.000 | 0.000 |
| 16 | 3.000 | SCR 3 | Della-K | Carbeth Delnashaugh at Quixandz | C | Kirchner, C | 0.000 | 0.000 |
| 17 | 3.000 | SCR 2 | Dusty-J | Willa's Dust Devil | D | Jackson, J | 0.000 | 0.000 |
| 18 | 2.000 | SCR 2 | Gypsy-H | Shannon Down I Put a Spell on you @ Nitro | C | Horner, R | 0.000 | 0.000 |
| 19 | 0.000 | Cane | Willa's Hurricane Party | C | Jackson, J | 0.000 | 0.000 | |
| 20 | 0.000 | SCR 3 | Kit | Willa's Desert Fox | C | Ng, J | 0.000 | 0.000 |
| 21 | 0.000 | SCR 2 | Calli | Poeta Whatchamacallit | C | Detweiler, C | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Notes: |