| Whippet Racing Association | ||||||
|---|---|---|---|---|---|---|
| Owner Dog Race Meets Awards Reports Contact Home Login | ||||||
| Club List | ||||||
| Rulebook Race Tracks Member Clubs Officers Information | ||||||
Sighthounds on the Lam |
Camden, SC |
10-18-2026 |
Heats Run: 4 |
Entry: 22 |
In Conjunction: LG AO |
Race Secretary: Carle Detweiler |
||||
| Placement | Race Points | Call Name | Name | Grade | Owner | WRCh Pts | Nat Pts | |
|---|---|---|---|---|---|---|---|---|
| Adult | ||||||||
| 1 | 25.000 | Goez | Quixandz 1Up Blaster Master | A | Hattery, M | 0.000 | 3.000 | |
| 2 | 20.000 | Tarot | Upgrade Supersonic | A | Horner, R | 0.000 | 1.000 | |
| 3 | 19.000 | Bellini | Vitesse Bellini | A | McConnell, S | 3.000 | 0.000 | |
| 4 | 17.000 | Kiko | Vitesse Kiko Ke Ali'l | A | McConnell, J | 1.000 | 0.000 | |
| 5 | 16.500 | Dutch | Devereux Flying Dutchman | B | Detweiler, C | 0.000 | 0.000 | |
| 6 | 14.500 | Gritty | QXZ Kiss My Grits | C | McConnell, S | 0.000 | 0.000 | |
| 7 | 13.000 | Bubbles | Quixand Take Five Perfect Way | B | Smith, A | 0.000 | 0.000 | |
| 8 | 12.000 | Cyclone | Willa's Calm Before the Storm at GO | B | Sells, C | 0.000 | 0.000 | |
| 9 | 11.000 | Mocha | Willa's Dark Desert Highway | C | Jackson, J | 0.000 | 0.000 | |
| 10 | 11.000 | Sonny-N | Willa's Sonoran Sunrise | C | Ng, J | 0.000 | 0.000 | |
| 11 | 10.000 | Millie-N | Willa's Cat 5 Hurricane Camille | C | Ng, J | 0.000 | 0.000 | |
| 12 | 8.000 | Zoomie | Willa's F5 Tornado Zoomie | C | Ng, J | 0.000 | 0.000 | |
| 13 | 5.000 | SCR 2 | Encore | Quixand SDW Act Three | C | Lyons, S | 0.000 | 0.000 |
| 14 | 5.000 | SCR 2 | Stormy-N | Willa's Lightning Storm | D | Ng, J | 0.000 | 0.000 |
| 15 | 3.000 | PSCR 2 | Dusty-J | Willa's Dust Devil | D | Jackson, J | 0.000 | 0.000 |
| 16 | 3.000 | SCR 2 | Della-K | Carbeth Delnashaugh at Quixandz | C | Kirchner, C | 0.000 | 0.000 |
| 16 | 3.000 | SCR 2 | Suzy Q | Shannon Down Run Through the Jungle | C | Lyons, S | 0.000 | 0.000 |
| 18 | 2.000 | Cane | Willa's Hurricane Party | C | Jackson, J | 0.000 | 0.000 | |
| 19 | 2.000 | SCR 3 | Kit | Willa's Desert Fox | C | Ng, J | 0.000 | 0.000 |
| 20 | 2.000 | SCR 2 | Gypsy-H | Shannon Down I Put a Spell on you @ Nitro | C | Horner, R | 0.000 | 0.000 |
| 21 | 0.000 | SCR 4 | Jinn | Edgewater Jinn (DII) | C | Clifford, K | 0.000 | 0.000 |
| 22 | 0.000 | SCR 2 | Calli | Poeta Whatchamacallit | C | Detweiler, C | 0.000 | 0.000 |
| Race by Race Results | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
Notes: |